Mini Excavator ECR18E (expandable tracks)
Daily: 290.00
Weekly: 1, 175.00
Monthly: 3480.00 (4 weeks)
Rental Periods:
1 day (24 hour period) = 8 hours operating time
1 week (7 day period) = 40 hours operating time
4 weeks (28 day period) = 160 hours operating time
Charge per hour for over hour usage = 47.50 / hour
Specifications:
Engine | Volvo D0.9A |
---|---|
Gross power | 16.1 hp |
Net power | 15.8 hp |
…at engine speed | 2,300 rpm |
Operating weight | 3,748 lbs |
Operating weight, canopy version | 3,748 lbs |
Bucket capacity | 0.02 – 0.07 yd³ |
Travel speed, low / high | 1.12 / 2.17 mph |
Slewing speed | 9.5 rpm |
Breakout force | 2,900 lbf |
Tear out force (arm breakout force) | 1,787.2 lbf |
Overall width | 3′ 3.2″ ft in |
Overall length | 11′ 3.1″ ft in |
Main hydraulic pump max. flow | 9 gal/min |
Pickup and Delivery for an additional fee
and/or
Equipment / Car Hauler Rental Prince George